|
03-10-98: Leicester City (h) 0-1 : EPL : 8/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 8/34 | |
21. | Hiden, Martin | | | 8/14 | |
30. | Molenaar, Robert | | | 8/17 | |
6. | Wetherall, David | | | 1/14 | |
20. | Harte, Ian | | | 8/34 | |
18. | Halle, Gunnar | | | 3/14 | |
4. | Haaland, Alf-Inge | | | 6/24 | |
11. | Bowyer, Lee | | | 8/35 | |
7. | Sharpe, Lee | | | 2/2 | |
9. | Hasselbaink, Jimmy-Floyd | | | 7/36 | |
8. | Wijnhard, Clyde | | | 7/11 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Granville, Danny | Used | 20. Harte, Ian | 46' | | | 1/2 | |
19. | Kewell, Harry | Used | 7. Sharpe, Lee | 81' | | | 1/2 | |
37. | McPhail, Stephen | Used | 11. Bowyer, Lee | 86' | | | 1/6 | |
25. | Woodgate, Jonathan | Unused | | | | | | |
36. | Robinson, Paul | Unused | | | | | | |
|